Hilltop Angus Farm
Home
About Us
Sale Cattle
Bull Sale
Blog
Contact Us
Ranch Photos
Sire Index
Private Treaty Bulls
2023 Sale Bulls
Lot 1 - BE BRAVEHEART 69K #20529146
LOT 3 - HILLTOP BRAVEHEART 82K #20498440
LOT 4 - HILLTOP BRAVEHEART K15 #20498479
LOT 5 - HILLTOP BRAVEHEART 85K #20498455
LOT 6 - HILLTOP BRAVEHEART 52K #20498438
LOT 10 - HILLTOP BRAVEHEART 80K #20498471
LOT 11 - HILLTOP BRAVEHEART 78K #20498437
LOT 12 - HILLTOP BRAVEHEART K13 #20498462
LOT 19 - HILLTOP GUARANTEE 70K #20498435
LOT 22 - HILLTOP GUARANTEE 20K #20498502
LOT 23 - HILLTOP GUARANTEE 44K #20498441
LOT 26 - HILLTOP GUARANTEE K23 #20498491
LOT 34 - HILLTOP MR ANGUS 76K #20498436
LOT 37 - HILLTOP MR ANGUS 95K #20498473
LOT 41 - HILLTOP FAIR-N-SQUARE K54 #20498448
LOT 45 - HILLTOP CHARGED UP K24 #20498480
Lot 48 - HILLTOP CHARGED UP 71K #20498461
Lot 52 - HILLTOP RESILIENT 38K #20498492
LOT 55 - HILLTOP RESILIENT 2K #20498500
LOT 63 - HILLTOP SPUR K1 #20498482